Considering a run for public office?
The list below provides a summary of County and Municipal seats that will be filled in Sussex County’s 2018 Primary and General elections. Information about available seats is posted as we receive it from each municipality.
Note: Information pertaining to School Board seats to be voted in the November General Election is not yet available.
Note: Information pertaining to Party County Committee Seats is posted at the end of this page.
Note: This page does not include links for Independent / Direct petitions for the General Election; those petitions require special paper stock and must be picked up by candidates from the County Clerk’s Office.
VOTING DISTRICT | OFFICE TITLE | # SEATS OPEN & TERM OF OFFICE | PETITIONS | SIGNATURE REQUIREMENTS |
Sussex County | Surrogate | 1 Seat Open (5-Yr term) | Petition | Minimum 100 signatures |
Sussex County | Freeholder | 2 Seats Open (both are 3-Yr terms) | Petition | Minimum 100 signatures |
Andover Boro | Council | 2 Seats Open (both are 3-Yr terms) | Petition | See Chart |
Andover Twp | Committee | 2 Seats Open (both are 3-Yr terms) | Petition | See Chart |
Branchville | Council | 2 Seats Open (both are 3-Yr terms) | Petition | See Chart |
Byram | Mayor/ Council | No Seats Open in 2018 | Not Available | Contact Municipal Clerk |
Frankford | Committee | 1 Seat Open (3-Yr term) | Petition | See Chart |
Franklin | Council | 2 Seats Open (both are 3-Yr terms) | Petition | See Chart |
Fredon | Committee | 2 Seats Open (both are 3-Yr terms) | Petition | See Chart |
Green | Committee | 1 Seat Open (3-Yr term) | Petition | See Chart |
Hamburg | Mayor | 1 Seat Open (4-Yr term) | Petition | See Chart |
Hamburg | Council | 2 Seats Open (both are 3-Yr terms) | Petition | See Chart |
Hampton | Committee | 2 Seats Open (both are 3-Yr terms) | Petition | See Chart |
Hardyston | Council | 1 Seat Open (3-Yr term) | Petition | See Chart |
Hopatcong | Council | 2 Seats Open (both are 3-Yr terms) | Petition | See Chart |
Lafayette | Committee | 1 Seat Open (3-Yr term) | Petition | See Chart |
Montague | Committee | 2 Seats Open (both are 3-Yr terms) | Petition | See Chart |
Newton | Council | MAY ELECTION | Not Available | Contact Municipal Clerk |
Ogdensburg | Mayor | 1 Seat Open (4-Yr term) | Petition | See Chart |
Ogdensburg | Council | 2 Seats Open (both are 3-Yr terms) | Petition | See Chart |
Sandyston | Committee | 1 Seat Open (3-Yr term) | Petition | See Chart |
Sparta | Council | 3 Seats Open (GE only; 4-Yr terms) | Not Available | Contact Municipal Clerk |
Stanhope
|
Council
|
2 Seats Open (both are 3-Yr terms) and 1 Seat Open (2-Yr term) | Petition | See Chart |
Stillwater | Committee | 2 Seats Open (both are 3-Yr terms) | Petition | See Chart |
Sussex | Council | 2 Seats Open (both are 3-Yr terms) | Petition | See Chart |
Vernon | Council | No Seats Open | Not Available | Contact Municipal Clerk |
Walpack | Committee | 2 Seats Open (both are 3-Yr terms) | Petition | See Chart |
Wantage | Committee | 1 Seat Open (3-Yr term) | Petition | See Chart |
Party County Committee
Republican & Democratic County Committee members are elected in the June Primary, with Republican committee members elected in even-numbered years and Democratic members elected in odd-numbered years. To learn more about party county committee click Party County Committee. For a petition to run for County Committee click Party County Committee Petition.