GENERAL and SCHOOL ELECTION | ||
0001 ANDOVER BORO | ||
GOVERNOR () | ||
VOTE FOR 1 | Votes | % |
Christie & Guadagno (REP) | 106 | 61.27 |
Buono & Silva (DEM) | 56 | 32.37 |
Welzer & Alessandrini (GRN) | 3 | 1.73 |
Araujo & Salamanca (PAF) | 1 | .58 |
Sare & Todd (GSN) | 0 | |
Boss & Thorne (NSA) | 1 | .58 |
Kaplan & Bell (LIB) | 5 | 2.89 |
Schroeder & Moschella (IEG) | 0 | |
WRITE-IN | 1 | .58 |
SENATE () | ||
VOTE FOR 1 | Votes | % |
Steven V. Oroho (REP) | 95 | 59.01 |
Richard D. Tomko (DEM) | 65 | 40.37 |
WRITE-IN | 1 | .62 |
GENERAL ASSEMBLY () | ||
VOTE FOR 2 | Votes | % |
Alison Littell McHose (REP) | 93 | 30.79 |
F. Parker Space (REP) | 89 | 29.47 |
Susan M. Williams (DEM) | 67 | 22.19 |
William (Bill) Weightman (DEM) | 53 | 17.55 |
WRITE-IN | 0 | |
COUNTY SHERIFF () | ||
VOTE FOR 1 | Votes | % |
Michael Strada (REP) | 132 | 93.62 |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 9 | 6.38 |
COUNTY SURROGATE () | ||
VOTE FOR 1 | Votes | % |
Gary R. Chiusano (REP) | 110 | 74.83 |
NO CANDIDATE FILED | 0 | |
Robert Morris (SAH) | 34 | 23.13 |
WRITE-IN | 3 | 2.04 |
FREEHOLDER () | ||
VOTE FOR 2 | Votes | % |
Richard Vohden (REP) | 118 | 47.58 |
George Graham (REP) | 118 | 47.58 |
NO CANDIDATE FILED | 0 | |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 12 | 4.84 |
ANDOVER BORO COUNCIL () | ||
VOTE FOR 2 | Votes | % |
NO CANDIDATE FILED | 0 | |
NO CANDIDATE FILED | 0 | |
Peter Pearson (DEM) | 116 | 46.59 |
Deborah T. McGowan (DEM) | 115 | 46.18 |
WRITE-IN | 18 | 7.23 |
PUBLIC QUESTION NO. 1 () | ||
VOTE FOR 1 | Votes | % |
YES | 129 | 79.14 |
NO | 34 | 20.86 |
PUBLIC QUESTION NO. 2 () | ||
VOTE FOR 1 | Votes | % |
YES | 100 | 60.24 |
NO | 66 | 39.76 |
GENERAL and SCHOOL ELECTION () | ||
0002 ANDOVER TWP 1 | ||
GOVERNOR () | ||
VOTE FOR 1 | Votes | % |
Christie & Guadagno (REP) | 233 | 68.73 |
Buono & Silva (DEM) | 93 | 27.43 |
Welzer & Alessandrini (GRN) | 0 | |
Araujo & Salamanca (PAF) | 1 | .29 |
Sare & Todd (GSN) | 3 | .88 |
Boss & Thorne (NSA) | 0 | |
Kaplan & Bell (LIB) | 8 | 2.36 |
Schroeder & Moschella (IEG) | 0 | |
WRITE-IN | 1 | .29 |
SENATE () | ||
VOTE FOR 1 | Votes | % |
Steven V. Oroho (REP) | 228 | 71.25 |
Richard D. Tomko (DEM) | 92 | 28.75 |
WRITE-IN | 0 | |
GENERAL ASSEMBLY () | ||
VOTE FOR 2 | Votes | % |
Alison Littell McHose (REP) | 221 | 36.29 |
F. Parker Space (REP) | 202 | 33.17 |
Susan M. Williams (DEM) | 96 | 15.76 |
William (Bill) Weightman (DEM) | 90 | 14.78 |
WRITE-IN | 0 | |
COUNTY SHERIFF () | ||
VOTE FOR 1 | Votes | % |
Michael Strada (REP) | 265 | 97.07 |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 8 | 2.93 |
COUNTY SURROGATE () | ||
VOTE FOR 1 | Votes | % |
Gary R. Chiusano (REP) | 231 | 77.26 |
NO CANDIDATE FILED | 0 | |
Robert Morris (SAH) | 66 | 22.07 |
WRITE-IN | 2 | .67 |
FREEHOLDER () | ||
VOTE FOR 2 | Votes | % |
Richard Vohden (REP) | 245 | 49.70 |
George Graham (REP) | 241 | 48.88 |
NO CANDIDATE FILED | 0 | |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 7 | 1.42 |
ANDOVER TWP COMMITTEE 3YR () | ||
VOTE FOR 1 | Votes | % |
Tom Walsh (REP) | 205 | 65.71 |
NO CANDIDATE FILED | 0 | |
David Kolstad | 104 | 33.33 |
WRITE-IN | 3 | .96 |
ANDOVER TWP COMMITTEE 1YR UNEXP () | ||
VOTE FOR 1 | Votes | % |
Dolores Blackburn (REP) | 267 | 98.16 |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 5 | 1.84 |
ANDOVER REGIONAL BOE/ANDOVER TWP () | ||
VOTE FOR 3 | Votes | % |
Teri Ashworth | 243 | 34.13 |
Steven Minnick | 236 | 33.15 |
Michael Fancher | 227 | 31.88 |
WRITE-IN | 6 | .84 |
PUBLIC QUESTION NO. 1 () | ||
VOTE FOR 1 | Votes | % |
YES | 278 | 82.74 |
NO | 58 | 17.26 |
PUBLIC QUESTION NO. 2 () | ||
VOTE FOR 1 | Votes | % |
YES | 181 | 53.39 |
NO | 158 | 46.61 |
GENERAL and SCHOOL ELECTION () | ||
0003 ANDOVER TWP 2 | ||
GOVERNOR () | ||
VOTE FOR 1 | Votes | % |
Christie & Guadagno (REP) | 203 | 83.54 |
Buono & Silva (DEM) | 36 | 14.81 |
Welzer & Alessandrini (GRN) | 1 | .41 |
Araujo & Salamanca (PAF) | 0 | |
Sare & Todd (GSN) | 1 | .41 |
Boss & Thorne (NSA) | 0 | |
Kaplan & Bell (LIB) | 0 | |
Schroeder & Moschella (IEG) | 2 | .82 |
WRITE-IN | 0 | |
SENATE () | ||
VOTE FOR 1 | Votes | % |
Steven V. Oroho (REP) | 187 | 80.95 |
Richard D. Tomko (DEM) | 42 | 18.18 |
WRITE-IN | 2 | .87 |
GENERAL ASSEMBLY () | ||
VOTE FOR 2 | Votes | % |
Alison Littell McHose (REP) | 184 | 41.35 |
F. Parker Space (REP) | 169 | 37.98 |
Susan M. Williams (DEM) | 48 | 10.79 |
William (Bill) Weightman (DEM) | 39 | 8.76 |
WRITE-IN | 5 | 1.12 |
COUNTY SHERIFF () | ||
VOTE FOR 1 | Votes | % |
Michael Strada (REP) | 203 | 97.60 |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 5 | 2.40 |
COUNTY SURROGATE () | ||
VOTE FOR 1 | Votes | % |
Gary R. Chiusano (REP) | 183 | 81.33 |
NO CANDIDATE FILED | 0 | |
Robert Morris (SAH) | 40 | 17.78 |
WRITE-IN | 2 | .89 |
FREEHOLDER () | ||
VOTE FOR 2 | Votes | % |
Richard Vohden (REP) | 192 | 49.36 |
George Graham (REP) | 189 | 48.59 |
NO CANDIDATE FILED | 0 | |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 8 | 2.06 |
ANDOVER TWP COMMITTEE 3YR () | ||
VOTE FOR 1 | Votes | % |
Tom Walsh (REP) | 195 | 82.98 |
NO CANDIDATE FILED | 0 | |
David Kolstad | 38 | 16.17 |
WRITE-IN | 2 | .85 |
ANDOVER TWP COMMITTEE 1YR UNEXP () | ||
VOTE FOR 1 | Votes | % |
Dolores Blackburn (REP) | 206 | 98.56 |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 3 | 1.44 |
ANDOVER REGIONAL BOE/ANDOVER TWP () | ||
VOTE FOR 3 | Votes | % |
Teri Ashworth | 189 | 33.87 |
Steven Minnick | 186 | 33.33 |
Michael Fancher | 178 | 31.90 |
WRITE-IN | 5 | .90 |
PUBLIC QUESTION NO. 1 () | ||
VOTE FOR 1 | Votes | % |
YES | 175 | 74.15 |
NO | 61 | 25.85 |
PUBLIC QUESTION NO. 2 () | ||
VOTE FOR 1 | Votes | % |
YES | 103 | 42.39 |
NO | 140 | 57.61 |
GENERAL and SCHOOL ELECTION () | ||
0004 ANDOVER TWP 3 | ||
GOVERNOR () | ||
VOTE FOR 1 | Votes | % |
Christie & Guadagno (REP) | 255 | 75.44 |
Buono & Silva (DEM) | 70 | 20.71 |
Welzer & Alessandrini (GRN) | 2 | .59 |
Araujo & Salamanca (PAF) | 1 | .30 |
Sare & Todd (GSN) | 5 | 1.48 |
Boss & Thorne (NSA) | 0 | |
Kaplan & Bell (LIB) | 3 | .89 |
Schroeder & Moschella (IEG) | 2 | .59 |
WRITE-IN | 0 | |
SENATE () | ||
VOTE FOR 1 | Votes | % |
Steven V. Oroho (REP) | 244 | 73.94 |
Richard D. Tomko (DEM) | 84 | 25.45 |
WRITE-IN | 2 | .61 |
GENERAL ASSEMBLY () | ||
VOTE FOR 2 | Votes | % |
Alison Littell McHose (REP) | 235 | 37.84 |
F. Parker Space (REP) | 221 | 35.59 |
Susan M. Williams (DEM) | 91 | 14.65 |
William (Bill) Weightman (DEM) | 74 | 11.92 |
WRITE-IN | 0 | |
COUNTY SHERIFF () | ||
VOTE FOR 1 | Votes | % |
Michael Strada (REP) | 286 | 98.28 |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 5 | 1.72 |
COUNTY SURROGATE () | ||
VOTE FOR 1 | Votes | % |
Gary R. Chiusano (REP) | 246 | 77.36 |
NO CANDIDATE FILED | 0 | |
Robert Morris (SAH) | 71 | 22.33 |
WRITE-IN | 1 | .31 |
FREEHOLDER () | ||
VOTE FOR 2 | Votes | % |
Richard Vohden (REP) | 271 | 51.33 |
George Graham (REP) | 254 | 48.11 |
NO CANDIDATE FILED | 0 | |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 3 | .57 |
ANDOVER TWP COMMITTEE 3YR () | ||
VOTE FOR 1 | Votes | % |
Tom Walsh (REP) | 247 | 76.47 |
NO CANDIDATE FILED | 0 | |
David Kolstad | 76 | 23.53 |
WRITE-IN | 0 | |
ANDOVER TWP COMMITTEE 1YR UNEXP () | ||
VOTE FOR 1 | Votes | % |
Dolores Blackburn (REP) | 294 | 100.00 |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 0 | |
ANDOVER REGIONAL BOE/ANDOVER TWP () | ||
VOTE FOR 3 | Votes | % |
Teri Ashworth | 253 | 34.38 |
Steven Minnick | 239 | 32.47 |
Michael Fancher | 239 | 32.47 |
WRITE-IN | 5 | .68 |
PUBLIC QUESTION NO. 1 () | ||
VOTE FOR 1 | Votes | % |
YES | 281 | 84.13 |
NO | 53 | 15.87 |
PUBLIC QUESTION NO. 2 () | ||
VOTE FOR 1 | Votes | % |
YES | 153 | 45.27 |
NO | 185 | 54.73 |
GENERAL and SCHOOL ELECTION () | ||
0005 ANDOVER TWP 4 | ||
GOVERNOR () | ||
VOTE FOR 1 | Votes | % |
Christie & Guadagno (REP) | 127 | 76.05 |
Buono & Silva (DEM) | 33 | 19.76 |
Welzer & Alessandrini (GRN) | 2 | 1.20 |
Araujo & Salamanca (PAF) | 1 | .60 |
Sare & Todd (GSN) | 2 | 1.20 |
Boss & Thorne (NSA) | 0 | |
Kaplan & Bell (LIB) | 2 | 1.20 |
Schroeder & Moschella (IEG) | 0 | |
WRITE-IN | 0 | |
SENATE () | ||
VOTE FOR 1 | Votes | % |
Steven V. Oroho (REP) | 121 | 72.89 |
Richard D. Tomko (DEM) | 44 | 26.51 |
WRITE-IN | 1 | .60 |
GENERAL ASSEMBLY () | ||
VOTE FOR 2 | Votes | % |
Alison Littell McHose (REP) | 113 | 36.81 |
F. Parker Space (REP) | 107 | 34.85 |
Susan M. Williams (DEM) | 48 | 15.64 |
William (Bill) Weightman (DEM) | 38 | 12.38 |
WRITE-IN | 1 | .33 |
COUNTY SHERIFF () | ||
VOTE FOR 1 | Votes | % |
Michael Strada (REP) | 142 | 99.30 |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 1 | .70 |
COUNTY SURROGATE () | ||
VOTE FOR 1 | Votes | % |
Gary R. Chiusano (REP) | 124 | 81.58 |
NO CANDIDATE FILED | 0 | |
Robert Morris (SAH) | 27 | 17.76 |
WRITE-IN | 1 | .66 |
FREEHOLDER () | ||
VOTE FOR 2 | Votes | % |
Richard Vohden (REP) | 136 | 52.31 |
George Graham (REP) | 121 | 46.54 |
NO CANDIDATE FILED | 0 | |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 3 | 1.15 |
ANDOVER TWP COMMITTEE 3YR () | ||
VOTE FOR 1 | Votes | % |
Tom Walsh (REP) | 131 | 83.44 |
NO CANDIDATE FILED | 0 | |
David Kolstad | 25 | 15.92 |
WRITE-IN | 1 | .64 |
ANDOVER TWP COMMITTEE 1YR UNEXP () | ||
VOTE FOR 1 | Votes | % |
Dolores Blackburn (REP) | 144 | 98.63 |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 2 | 1.37 |
ANDOVER REGIONAL BOE/ANDOVER TWP () | ||
VOTE FOR 3 | Votes | % |
Teri Ashworth | 125 | 33.24 |
Steven Minnick | 123 | 32.71 |
Michael Fancher | 119 | 31.65 |
WRITE-IN | 9 | 2.39 |
PUBLIC QUESTION NO. 1 () | ||
VOTE FOR 1 | Votes | % |
YES | 128 | 77.58 |
NO | 37 | 22.42 |
PUBLIC QUESTION NO. 2 () | ||
VOTE FOR 1 | Votes | % |
YES | 84 | 50.00 |
NO | 84 | 50.00 |
GENERAL and SCHOOL ELECTION () | ||
0006 ANDOVER TWP 5 | ||
GOVERNOR () | ||
VOTE FOR 1 | Votes | % |
Christie & Guadagno (REP) | 176 | 63.31 |
Buono & Silva (DEM) | 88 | 31.65 |
Welzer & Alessandrini (GRN) | 4 | 1.44 |
Araujo & Salamanca (PAF) | 1 | .36 |
Sare & Todd (GSN) | 1 | .36 |
Boss & Thorne (NSA) | 2 | .72 |
Kaplan & Bell (LIB) | 2 | .72 |
Schroeder & Moschella (IEG) | 4 | 1.44 |
WRITE-IN | 0 | |
SENATE () | ||
VOTE FOR 1 | Votes | % |
Steven V. Oroho (REP) | 170 | 64.89 |
Richard D. Tomko (DEM) | 90 | 34.35 |
WRITE-IN | 2 | .76 |
GENERAL ASSEMBLY () | ||
VOTE FOR 2 | Votes | % |
Alison Littell McHose (REP) | 173 | 33.27 |
F. Parker Space (REP) | 170 | 32.69 |
Susan M. Williams (DEM) | 90 | 17.31 |
William (Bill) Weightman (DEM) | 85 | 16.35 |
WRITE-IN | 2 | .38 |
COUNTY SHERIFF () | ||
VOTE FOR 1 | Votes | % |
Michael Strada (REP) | 226 | 96.58 |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 8 | 3.42 |
COUNTY SURROGATE () | ||
VOTE FOR 1 | Votes | % |
Gary R. Chiusano (REP) | 170 | 67.73 |
NO CANDIDATE FILED | 0 | |
Robert Morris (SAH) | 76 | 30.28 |
WRITE-IN | 5 | 1.99 |
FREEHOLDER () | ||
VOTE FOR 2 | Votes | % |
Richard Vohden (REP) | 212 | 49.19 |
George Graham (REP) | 207 | 48.03 |
NO CANDIDATE FILED | 0 | |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 12 | 2.78 |
ANDOVER TWP COMMITTEE 3YR () | ||
VOTE FOR 1 | Votes | % |
Tom Walsh (REP) | 195 | 73.58 |
NO CANDIDATE FILED | 0 | |
David Kolstad | 68 | 25.66 |
WRITE-IN | 2 | .75 |
ANDOVER TWP COMMITTEE 1YR UNEXP () | ||
VOTE FOR 1 | Votes | % |
Dolores Blackburn (REP) | 230 | 96.23 |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 9 | 3.77 |
ANDOVER REGIONAL BOE/ANDOVER TWP () | ||
VOTE FOR 3 | Votes | % |
Teri Ashworth | 224 | 33.89 |
Steven Minnick | 222 | 33.59 |
Michael Fancher | 205 | 31.01 |
WRITE-IN | 10 | 1.51 |
PUBLIC QUESTION NO. 1 () | ||
VOTE FOR 1 | Votes | % |
YES | 229 | 83.88 |
NO | 44 | 16.12 |
PUBLIC QUESTION NO. 2 () | ||
VOTE FOR 1 | Votes | % |
YES | 140 | 51.28 |
NO | 133 | 48.72 |
GENERAL and SCHOOL ELECTION () | ||
0007 ANDOVER TWP 6 | ||
GOVERNOR () | ||
VOTE FOR 1 | Votes | % |
Christie & Guadagno (REP) | 218 | 64.12 |
Buono & Silva (DEM) | 107 | 31.47 |
Welzer & Alessandrini (GRN) | 2 | .59 |
Araujo & Salamanca (PAF) | 0 | |
Sare & Todd (GSN) | 3 | .88 |
Boss & Thorne (NSA) | 1 | .29 |
Kaplan & Bell (LIB) | 8 | 2.35 |
Schroeder & Moschella (IEG) | 0 | |
WRITE-IN | 1 | .29 |
SENATE () | ||
VOTE FOR 1 | Votes | % |
Steven V. Oroho (REP) | 222 | 67.48 |
Richard D. Tomko (DEM) | 106 | 32.22 |
WRITE-IN | 1 | .30 |
GENERAL ASSEMBLY () | ||
VOTE FOR 2 | Votes | % |
Alison Littell McHose (REP) | 212 | 34.36 |
F. Parker Space (REP) | 195 | 31.60 |
Susan M. Williams (DEM) | 110 | 17.83 |
William (Bill) Weightman (DEM) | 99 | 16.05 |
WRITE-IN | 1 | .16 |
COUNTY SHERIFF () | ||
VOTE FOR 1 | Votes | % |
Michael Strada (REP) | 278 | 95.21 |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 14 | 4.79 |
COUNTY SURROGATE () | ||
VOTE FOR 1 | Votes | % |
Gary R. Chiusano (REP) | 224 | 72.73 |
NO CANDIDATE FILED | 0 | |
Robert Morris (SAH) | 83 | 26.95 |
WRITE-IN | 1 | .32 |
FREEHOLDER () | ||
VOTE FOR 2 | Votes | % |
Richard Vohden (REP) | 254 | 50.50 |
George Graham (REP) | 234 | 46.52 |
NO CANDIDATE FILED | 0 | |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 15 | 2.98 |
ANDOVER TWP COMMITTEE 3YR () | ||
VOTE FOR 1 | Votes | % |
Tom Walsh (REP) | 232 | 72.50 |
NO CANDIDATE FILED | 0 | |
David Kolstad | 85 | 26.56 |
WRITE-IN | 3 | .94 |
ANDOVER TWP COMMITTEE 1YR UNEXP () | ||
VOTE FOR 1 | Votes | % |
Dolores Blackburn (REP) | 277 | 98.23 |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 5 | 1.77 |
ANDOVER REGIONAL BOE/ANDOVER TWP () | ||
VOTE FOR 3 | Votes | % |
Teri Ashworth | 260 | 34.21 |
Steven Minnick | 249 | 32.76 |
Michael Fancher | 245 | 32.24 |
WRITE-IN | 6 | .79 |
PUBLIC QUESTION NO. 1 () | ||
VOTE FOR 1 | Votes | % |
YES | 275 | 81.36 |
NO | 63 | 18.64 |
PUBLIC QUESTION NO. 2 () | ||
VOTE FOR 1 | Votes | % |
YES | 191 | 56.51 |
NO | 147 | 43.49 |
GENERAL and SCHOOL ELECTION () | ||
0008 BRANCHVILLE BORO | ||
GOVERNOR () | ||
VOTE FOR 1 | Votes | % |
Christie & Guadagno (REP) | 191 | 72.62 |
Buono & Silva (DEM) | 64 | 24.33 |
Welzer & Alessandrini (GRN) | 1 | .38 |
Araujo & Salamanca (PAF) | 2 | .76 |
Sare & Todd (GSN) | 2 | .76 |
Boss & Thorne (NSA) | 0 | |
Kaplan & Bell (LIB) | 0 | |
Schroeder & Moschella (IEG) | 2 | .76 |
WRITE-IN | 1 | .38 |
SENATE () | ||
VOTE FOR 1 | Votes | % |
Steven V. Oroho (REP) | 185 | 74.90 |
Richard D. Tomko (DEM) | 62 | 25.10 |
WRITE-IN | 0 | |
GENERAL ASSEMBLY () | ||
VOTE FOR 2 | Votes | % |
Alison Littell McHose (REP) | 177 | 36.05 |
F. Parker Space (REP) | 180 | 36.66 |
Susan M. Williams (DEM) | 71 | 14.46 |
William (Bill) Weightman (DEM) | 63 | 12.83 |
WRITE-IN | 0 | |
COUNTY SHERIFF () | ||
VOTE FOR 1 | Votes | % |
Michael Strada (REP) | 217 | 98.64 |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 3 | 1.36 |
COUNTY SURROGATE () | ||
VOTE FOR 1 | Votes | % |
Gary R. Chiusano (REP) | 194 | 81.51 |
NO CANDIDATE FILED | 0 | |
Robert Morris (SAH) | 44 | 18.49 |
WRITE-IN | 0 | |
FREEHOLDER () | ||
VOTE FOR 2 | Votes | % |
Richard Vohden (REP) | 204 | 50.50 |
George Graham (REP) | 200 | 49.50 |
NO CANDIDATE FILED | 0 | |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 0 | |
BRANCHVILLE BORO COUNCIL () | ||
VOTE FOR 2 | Votes | % |
H. Lee Doremus (REP) | 226 | 50.33 |
Richard N. Van Stone (REP) | 219 | 48.78 |
NO CANDIDATE FILED | 0 | |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 4 | .89 |
FRANKFORD TWP BOE MEMBER () | ||
VOTE FOR 3 | Votes | % |
H. Ralph Smith | 138 | 24.51 |
Colleen Chiariello | 92 | 16.34 |
Brian Finnegan | 103 | 18.29 |
Steven M. Worthington | 135 | 23.98 |
Michelle Bloch | 95 | 16.87 |
WRITE-IN | 0 | |
PUBLIC QUESTION NO. 1 () | ||
VOTE FOR 1 | Votes | % |
YES | 197 | 76.65 |
NO | 60 | 23.35 |
PUBLIC QUESTION NO. 2 () | ||
VOTE FOR 1 | Votes | % |
YES | 145 | 56.42 |
NO | 112 | 43.58 |
GENERAL and SCHOOL ELECTION () | ||
0009 BYRAM TWP 1 | ||
GOVERNOR () | ||
VOTE FOR 1 | Votes | % |
Christie & Guadagno (REP) | 281 | 66.43 |
Buono & Silva (DEM) | 123 | 29.08 |
Welzer & Alessandrini (GRN) | 5 | 1.18 |
Araujo & Salamanca (PAF) | 3 | .71 |
Sare & Todd (GSN) | 0 | |
Boss & Thorne (NSA) | 1 | .24 |
Kaplan & Bell (LIB) | 7 | 1.65 |
Schroeder & Moschella (IEG) | 2 | .47 |
WRITE-IN | 1 | .24 |
SENATE () | ||
VOTE FOR 1 | Votes | % |
Steven V. Oroho (REP) | 263 | 66.75 |
Richard D. Tomko (DEM) | 130 | 32.99 |
WRITE-IN | 1 | .25 |
GENERAL ASSEMBLY () | ||
VOTE FOR 2 | Votes | % |
Alison Littell McHose (REP) | 247 | 35.09 |
F. Parker Space (REP) | 224 | 31.82 |
Susan M. Williams (DEM) | 129 | 18.32 |
William (Bill) Weightman (DEM) | 102 | 14.49 |
WRITE-IN | 2 | .28 |
COUNTY SHERIFF () | ||
VOTE FOR 1 | Votes | % |
Michael Strada (REP) | 332 | 97.94 |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 7 | 2.06 |
COUNTY SURROGATE () | ||
VOTE FOR 1 | Votes | % |
Gary R. Chiusano (REP) | 278 | 75.96 |
NO CANDIDATE FILED | 0 | |
Robert Morris (SAH) | 87 | 23.77 |
WRITE-IN | 1 | .27 |
FREEHOLDER () | ||
VOTE FOR 2 | Votes | % |
Richard Vohden (REP) | 300 | 51.81 |
George Graham (REP) | 277 | 47.84 |
NO CANDIDATE FILED | 0 | |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 2 | .35 |
BYRAM TWP MAYOR () | ||
VOTE FOR 1 | Votes | % |
Eskil S. Danielson (PNP) | 104 | 25.18 |
Carlos B. Luaces (FCG) | 99 | 23.97 |
Jim Oscovitch (BSP) | 204 | 49.39 |
WRITE-IN | 6 | 1.45 |
BYRAM TWP COUNCIL MEMBER () | ||
VOTE FOR 1 | Votes | % |
Giovanni F. DiMeo (FCG) | 117 | 29.32 |
Marie Raffay (BSP) | 216 | 54.14 |
John M. Gallagher (CFC) | 63 | 15.79 |
WRITE-IN | 3 | .75 |
LENAPE VLY/BYRAM REGIONAL HS BOE 3YR () | ||
VOTE FOR 1 | Votes | % |
Henry P. Bilas, Jr | 142 | 43.16 |
Richard D. Kuncken | 182 | 55.32 |
WRITE-IN | 5 | 1.52 |
LENAPE VLY/BYRAM REGIONAL HS BOE 1YR UNEXP () | ||
VOTE FOR 1 | Votes | % |
Robert Nunn | 299 | 99.01 |
WRITE-IN | 3 | .99 |
BYRAM TWP BOE MEMBER () | ||
VOTE FOR 2 | Votes | % |
Andrew R. McElroy | 277 | 51.97 |
Shelley Credidio | 243 | 45.59 |
WRITE-IN | 13 | 2.44 |
PUBLIC QUESTION NO. 1 () | ||
VOTE FOR 1 | Votes | % |
YES | 350 | 84.75 |
NO | 63 | 15.25 |
PUBLIC QUESTION NO. 2 () | ||
VOTE FOR 1 | Votes | % |
YES | 233 | 56.28 |
NO | 181 | 43.72 |
GENERAL and SCHOOL ELECTION () | ||
0010 BYRAM TWP 2 | ||
GOVERNOR () | ||
VOTE FOR 1 | Votes | % |
Christie & Guadagno (REP) | 340 | 69.82 |
Buono & Silva (DEM) | 129 | 26.49 |
Welzer & Alessandrini (GRN) | 3 | .62 |
Araujo & Salamanca (PAF) | 1 | .21 |
Sare & Todd (GSN) | 1 | .21 |
Boss & Thorne (NSA) | 1 | .21 |
Kaplan & Bell (LIB) | 10 | 2.05 |
Schroeder & Moschella (IEG) | 1 | .21 |
WRITE-IN | 1 | .21 |
SENATE () | ||
VOTE FOR 1 | Votes | % |
Steven V. Oroho (REP) | 324 | 68.79 |
Richard D. Tomko (DEM) | 146 | 31.00 |
WRITE-IN | 1 | .21 |
GENERAL ASSEMBLY () | ||
VOTE FOR 2 | Votes | % |
Alison Littell McHose (REP) | 290 | 35.02 |
F. Parker Space (REP) | 277 | 33.45 |
Susan M. Williams (DEM) | 141 | 17.03 |
William (Bill) Weightman (DEM) | 120 | 14.49 |
WRITE-IN | 0 | |
COUNTY SHERIFF () | ||
VOTE FOR 1 | Votes | % |
Michael Strada (REP) | 406 | 98.31 |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 7 | 1.69 |
COUNTY SURROGATE () | ||
VOTE FOR 1 | Votes | % |
Gary R. Chiusano (REP) | 335 | 76.14 |
NO CANDIDATE FILED | 0 | |
Robert Morris (SAH) | 103 | 23.41 |
WRITE-IN | 2 | .45 |
FREEHOLDER () | ||
VOTE FOR 2 | Votes | % |
Richard Vohden (REP) | 364 | 51.93 |
George Graham (REP) | 332 | 47.36 |
NO CANDIDATE FILED | 0 | |
NO CANDIDATE FILED | 0 | |
WRITE-IN | 5 | .71 |
BYRAM TWP MAYOR () | ||
VOTE FOR 1 | Votes | % |
Eskil S. Danielson (PNP) | 99 | 20.33 |
Carlos B. Luaces (FCG) | 154 | 31.62 |
Jim Oscovitch (BSP) | 234 | 48.05 |
WRITE-IN | 0 | |
BYRAM TWP COUNCIL MEMBER () | ||
VOTE FOR 1 | Votes | % |
Giovanni F. DiMeo (FCG) | 143 | 30.23 |
Marie Raffay (BSP) | 231 | 48.84 |
John M. Gallagher (CFC) | 99 | 20.93 |
WRITE-IN | 0 | |
LENAPE VLY/BYRAM REGIONAL HS BOE 3YR () | ||
VOTE FOR 1 | Votes | % |
Henry P. Bilas, Jr | 200 | 50.51 |
Richard D. Kuncken | 193 | 48.74 |
WRITE-IN | 3 | .76 |
LENAPE VLY/BYRAM REGIONAL HS BOE 1YR UNEXP () | ||
VOTE FOR 1 | Votes | % |
Robert Nunn | 363 | 99.18 |
WRITE-IN | 3 | .82 |
BYRAM TWP BOE MEMBER () | ||
VOTE FOR 2 | Votes | % |
Andrew R. McElroy | 329 | 51.65 |
Shelley Credidio | 304 | 47.72 |
WRITE-IN | 4 | .63 |
PUBLIC QUESTION NO. 1 () | ||
VOTE FOR 1 | Votes | % |
YES | 392 | 80.33 |
NO | 96 | 19.67 |
PUBLIC QUESTION NO. 2 () | ||
VOTE FOR 1 | Votes | % |
YES | 266 | 54.40 |
NO | 223 | 45.60 |
GENERAL and SCHOOL ELECTION () | ||
0011 BYRAM TWP 3 | ||
GOVERNOR () | ||
VOTE FOR 1 | Votes | % |
Christie & Guadagno (REP) | 367 | 72.96 |
Buono & Silva (DEM) | 121 | 24.06 |
Welzer & Alessandrini (GRN) | 3 | .60 |
Araujo & Salamanca (PAF) | 2 | .40 |
Sare & Todd (GSN) | 4 | .80 |
Boss & Thorne (NSA) | 1 | .20 |
